Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
S | 103 | 59.5 | 45.5 | 58 | 83 |
M | 108 | 62 | 46 | 60 | 88 |
L | 113 | 64.5 | 46.5 | 62 | 93 |
XL | 121 | 68.5 | 47 | 64 | 101 |
2XL | 129 | 72.5 | 47.5 | 66 | 109 |
Elasticity | High |
$ 94.00
$ 105.00
Save: $
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
S | 103 | 59.5 | 45.5 | 58 | 83 |
M | 108 | 62 | 46 | 60 | 88 |
L | 113 | 64.5 | 46.5 | 62 | 93 |
XL | 121 | 68.5 | 47 | 64 | 101 |
2XL | 129 | 72.5 | 47.5 | 66 | 109 |
Elasticity | High |
$ 32.50
$ 49.50
$ 50.01
$ 65.01
$ 32.00
$ 54.00
$ 70.20
$ 52.00
$ 66.33
$ 86.23
$ 21.00
$ 42.00
$ 59.95
$ 50.00
$ 64.95
$ 12.99