Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
S | 103 | 59.5 | 45.5 | 58 | 83 |
M | 108 | 62 | 46 | 60 | 88 |
L | 113 | 64.5 | 46.5 | 62 | 93 |
XL | 121 | 68.5 | 47 | 64 | 101 |
2XL | 129 | 72.5 | 47.5 | 66 | 109 |
Elasticity | High |
$ 94.00
$ 105.00
Save: $
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
S | 103 | 59.5 | 45.5 | 58 | 83 |
M | 108 | 62 | 46 | 60 | 88 |
L | 113 | 64.5 | 46.5 | 62 | 93 |
XL | 121 | 68.5 | 47 | 64 | 101 |
2XL | 129 | 72.5 | 47.5 | 66 | 109 |
Elasticity | High |
$ 60.00
$ 46.02
$ 59.83
$ 21.99
$ 34.95
$ 56.82
$ 73.87
$ 94.00
$ 43.52
$ 56.58
$ 14.83
$ 96.04
$ 40.00