Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 103 | 50.5 | 61 | 80 |
M | 109 | 50.5 | 63 | 86 |
L | 115 | 50.5 | 65 | 92 |
XL | 123 | 50.5 | 67 | 100 |
Elasticity | High |
$ 97.53
$ 50.04
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 103 | 50.5 | 61 | 80 |
M | 109 | 50.5 | 63 | 86 |
L | 115 | 50.5 | 65 | 92 |
XL | 123 | 50.5 | 67 | 100 |
Elasticity | High |
$ 40.20
$ 52.26
$ 43.17
$ 56.12
$ 60.24
$ 78.31
$ 60.67
$ 78.87
$ 45.99
$ 67.00
$ 14.00
$ 69.19
$ 89.95
$ 62.53
$ 81.29
$ 62.98
$ 81.87
$ 69.92
$ 90.90