Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 103 | 50.5 | 61 | 80 |
M | 109 | 50.5 | 63 | 86 |
L | 115 | 50.5 | 65 | 92 |
XL | 123 | 50.5 | 67 | 100 |
Elasticity | High |
$ 97.53
$ 50.04
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 103 | 50.5 | 61 | 80 |
M | 109 | 50.5 | 63 | 86 |
L | 115 | 50.5 | 65 | 92 |
XL | 123 | 50.5 | 67 | 100 |
Elasticity | High |
$ 63.21
$ 82.17
$ 68.21
$ 88.67
$ 54.66
$ 71.06
$ 60.17
$ 78.22
$ 22.00
$ 36.53
$ 55.11
$ 69.95
$ 84.95
$ 25.00
$ 49.50
$ 18.99
$ 44.74
$ 58.16